DAY1 (2/3/2009)
(BM)
Pair 1 (12 v 65)
Pair 2 (45 v 67)
Pair 3 (62 v 47)
Pair 4 (3 v 69)
Pair 5 (39 v 41)
Pair 6 (54 v 49)
Pair 7 (15 v 34)
DAY 2 (3/3/2009)
(BI)
Pair 1 (11 v 9)
Pair 2 (20 v 29)
Pair 4 (14 v 17)
Pair 5 (19 v 26)
Pair 6 (58 v 2)
Pair 7 (1 v 4)
Pair 11 (28 v 68)
DAY 3 (4/3/2009)
(BM)
Pair 8 ( 56 v 59)
Pair 9 (44 v 60)
Pair 10 (55 v 5)
Pair 11 (16 v 25)
Pair 12 (13 v 31)
Pair 13 (40 v 7)
Pair 14 (30 v 37)
DAY 4 (5/3/2009)
(BI)
Pair 3 (46 v 21)
Pair 8 (43 v 70)
Pair 9 (61 v 50)
Pair 10 (53 v 52)
Pair 12 (57 v 33)
Pair 13 (38 v 42)
Pair 14 (24 v 18)
DAY 5 (6/3/2009)
(BM)
Pair 15 (8 v 48)
Pair 16 (23 v 63)
Pair 17 (10 v 27)
Pair 18 (64 v 22)
(BI)
Pair 15 (66 v 35)
Pair 16 (32 v 6)
Pair 17 (51 v 36)
*The official agenda will be released soon.
No comments:
Post a Comment