Jan 20, 2010

Competition Timetable

The timetable of the MMU Law Moot Competition 2009/10 is as follows:

Day 1 (Monday, 08/02/10) - Bahasa Malaysia
Pair 01: 74 v 7
Pair 02: 6 v 5
Pair 03: 50 v 88
Pair 04: 45 v 87
Pair 05: 81 v 78
Pair 06: 34 v 71
Pair 07: 48 v 47
Pair 08: 40 v 77
Pair 09: 64 v 65
Pair 10: 10 v 83
Pair 11: 13 v 82

Day 2 (Tuesday, 09/02/10) - English
Pair 01: 32 v 73
Pair 02: 63 v 49
Pair 03: 25 v 15
Pair 04: 28 v 41
Pair 05: 23 v 24
Pair 06: 30 v 29
Pair 07: 4 v 17
Pair 08: 80 v 22
Pair 09: 86 v 43
Pair 10: 52 v 1
Pair 11: 54 v 9

Day 3 (Wednesday, 10/02/10) - Bahasa Malaysia
Pair 01: 8 v 75
Pair 02: 85 v 62
Pair 03: 61 v 20
Pair 04: 19 v 42
Pair 05: 84 v 38
Pair 06: 69 v 76
Pair 07: 70 v 11
Pair 08: 14 v 3
Pair 09: 31 v 33
Pair 10: 2 v 16
Pair 11: 18 v 26

Day 4 (Thursday, 11/02/10) - English
Pair 01: 46 v 27
Pair 02: 79 v 55
Pair 03: 67 v 68
Pair 04: 36 v 57
Pair 05: 12 v 58
Pair 06: 72 v 66
Pair 07: 51 v 56
Pair 08: 21 v 60
Pair 09: 59 v 39
Pair 10: 44 v 37
Pair 11: 35 v 53