Nov 18, 2009

Pairing List

PUBLICATION OF PAIRING LIST

Bahasa Malaysia version
(Plaintiff v Defendant)

Pair 1 (74 v 7)
Pair 2 (6 v 5)
Pair 3 (50 v 88)
Pair 4 (45 v 87)
Pair 5 (81 v 78)
Pair 6 (34 v 71)
Pair 7 (48 v 47)
Pair 8 (40 v 77)
Pair 9 (64 v 65)
Pair 10 (10 v 83)
Pair 11 (13 v 82)
Pair 12 (22 v 75)
Pair 13 (85 v 62)
Pair 14 (61 v 20)
Pair 15 (19 v 42)
Pair 16 (84 v 38)
Pair 17 (69 v 76)
Pair 18 (70 v 11)
Pair 19 (14 v 3)
Pair 20 (31 v 33)
Pair 21 (2 v 16)
Pair 22 (18 v 26)

English version
(Plaintiff v Defendant)

Pair 1 (32 v 73)
Pair 2 (63 v 49)
Pair 3 (25 v 15)
Pair 4 (28 v 41)
Pair 5 (23 v 24)
Pair 6 (30 v 29)
Pair 7 (4 v 17)
Pair 8 (80 v 8)
Pair 9 (86 v 43)
Pair 10 (52 v 1)
Pair 11 (54 v 9)
Pair 12 (46 v 27)
Pair 13 (79 v 55)
Pair 14 (67 v 68)
Pair 15 (36 v 57)
Pair 16 (12 v 58)
Pair 17 (72 v 66)
Pair 18 (51 v 56)
Pair 19 (21 v 60)
Pair 20 (59 v 39)
Pair 21 (44 v 37)
Pair 22 (35 v 53)

No comments: